Submitted I-Jobs Local Infrastructure Program Apps
All applications for the I-JOBS Local Infrastructure Program are posted in their entirety as submitted by the applicant. Any inquiries regarding application content should be directed to the applicant.
| Applicant Name | Project Name | Date Submitted |
| African American Museum of Iowa | African American Museum of Iowa | 08/03/2009 |
| All Saints Church, Cedar Rapids | Honoring Our Past...Building Our Future | 08/03/2009 |
| Black Hawk County Board of Supervisors | Black Hawk County Conservation Board Administrative Office/Workshop | 07/31/2009 |
| Bosco System Board of Education | Demoliton and Replacement of St Mary's Convent and Hall | 08/03/2009 |
| Broadlawns Medical Center Foundation | Broadlawns Medical Center Site and Facitilities Master Plan | 08/03/2009 |
| Cedar Falls Historical Society | Ice House Museum Restoration | 08/03/2009 |
| Cedar Rapids Area Chamber of Commerce Foundation | Regional Economic Commerce Center | 08/03/2009 |
| Cedar Valley Catholic Schools | Cedar Valley Catholic Schools, Strategic Plan Phase One | 08/03/2009 |
| City of Adel | NE Corridor Flood Control | 07/30/2009 |
| City of Anamosa, Iowa | Wastewater Treatment Plant Flood Mitigation | 07/31/2009 |
| City of Anamosa, Iowa | Flood Protection Levee Improvements | 07/31/2009 |
| City of Anita | Rainwater Drainage | 07/31/2009 |
| City of Avoca | West Ditch (Pershing St. to Hwy 83) Reconstruction and Improvement | 08/03/2009 |
| City of Avoca | RR ROW Storm Sewer Replacement | 08/03/2009 |
| City of Belmond | Storm Sewer Flood Mitigation | 08/03/2009 |
| City of Brooklyn | Brooklyn Public Safety Building | 07/29/2009 |
| City of Cedar Falls | Public Works Complex | 07/29/2009 |
| City of Cedar Rapids | Demolition and remediation of the buildings located on the 1100 block of 3rd St SE (former Quality C | 08/03/2009 |
| City of Cedar Rapids | U.S. Cellular Center Improvements and Event Center Construction | 08/03/2009 |
| City of Cedar Rapids | Anaerobic Biogas System Improvements | 08/03/2009 |
| City of Cedar Rapids | 6th Street SW Reconstruction | 08/03/2009 |
| City of Cedar Rapids | Multigenerational Community Life Center | 08/03/2009 |
| City of Cedar Rapids | Facade Improvement Incentive Program | 08/03/2009 |
| City of Cedar Rapids | Cedar Rapids Public Library Main Facility | 08/03/2009 |
| City of Cedar Rapids | Acquisition of Flood-Blighted Downtown Properties | 08/03/2009 |
| City of Cedar Rapids, Iowa | Downtown Parking Structure | 08/03/2009 |
| City of Charles City | Hyers Creek Flood Mitigation | 08/03/2009 |
| City of Charter Oak | Birch and Aspen Avenue Storm Sewer | 08/03/2009 |
| City of Coralville | Flood Recovery and Protection of First Avenue Corridor | 08/03/2009 |
| City of Council Bluffs | Public Works Operations Facility | 07/31/2009 |
| City of Creston | Northeast Creston Sewer and Storm Sewer Upgrades | 08/03/2009 |
| City of Davenport | Central Fire Station Renovation | 08/03/2009 |
| City of Defiance | Defiance Storm Sewer Construction Project | 08/03/2009 |
| City of Des Moines | WRA Westside Supplemental Equalization Basin | 07/29/2009 |
| City of Des Moines | Central Place Levee Improvements | 07/31/2009 |
| City of Des Moines | Riverpoint Sewer Separation Project | 07/31/2009 |
| City of Des Moines | Des Moines Fire Training and Logistics Relocation | 08/03/2009 |
| City of Des Moines | WRA Westside Pump Station Mitigation | 07/29/2009 |
| City of Des Moines | Closes Creek Watershed Improvements | 07/31/2009 |
| City of Des Moines | Replacement of Station 1 | 08/03/2009 |
| City of Des Moines | WRA Southern Tier High Flow Pump Station Improvements | 07/29/2009 |
| City of Des Moines | Court Avenue/Water Street Storm Water Pump Station | 07/31/2009 |
| City of Des Moines | Sanitary Sewer Lining in Problem Areas | 07/31/2009 |
| City of Des Moines | Franklin Avenue Library Renovation and Expansion | 08/03/2009 |
| City of Des Moines | I-235 Dean's Lake Outlet Storm Sewer | 07/31/2009 |
| City of Des Moines | Birdland Levee Replacement | 07/31/2009 |
| City of Des Moines | Tonawanda Ravine Improvements | 07/31/2009 |
| City of Des Moines | WRA Equalization Basin Utilization | 07/29/2009 |
| City of DeWitt | East Side Storm Water Improvements Project | 08/03/2009 |
| City of Dubuque | Lower Bee Branch Creek Restoration Project | 08/03/2009 |
| City of Eldora | HWY 175 Stormwater Flood Mitigation Project | 07/31/2009 |
| City of Fayette | Fayette Concrete Flood Wall | 08/03/2009 |
| City of Fonda | Underground Electrical Distribution Conversion | 08/03/2009 |
| City of Forest City | Forest City Public Works Facility (New Street Shed) | 08/01/2009 |
| City of Fort Madison | Fort Madison Santa Fe Depot Redevelopment and Reuse | 07/31/2009 |
| City of Glidden | Glidden Storm Water Project | 08/03/2009 |
| City of Grimes | SE Main Street Flood Control Prevention | 08/03/2009 |
| City of Hartford | Vine Street Drainage Improvements | 08/03/2009 |
| City of Hills | Flood Recovery | 08/03/2009 |
| City of Humboldt | New Fire Station | 07/31/2009 |
| City of Humboldt | Flood Prevention Detention Area | 07/31/2009 |
| City of Humboldt | Sumner Avenue Hill Reconstruction Project | 07/31/2009 |
| City of Humboldt | Street Department Building | 07/31/2009 |
| City of Indianola | National Balloon Museum North Slope | 07/31/2009 |
| City of Iowa City | Fire Station #4 Project | 08/03/2009 |
| City of Iowa City | Wastewater Treatment Plant Project | 08/03/2009 |
| City of Iowa Falls, Iowa | River Intreceptor Siphon Sewer Replacement | 07/31/2009 |
| City of Jesup | JESUP CITY HALL | 07/31/2009 |
| City of Letts | New Library & Community Center | 08/03/2009 |
| City of Marion | Thomas Park Maintenance-Storm Shelter | 08/03/2009 |
| City of Marion | Tower Terrace Road Bridge Construction Project | 08/03/2009 |
| City of Marquette, Iowa | Bench Area Flash Flood Mitigation Project | 08/03/2009 |
| City of Marshalltown | Marshalltown Carnegie Library Re-Use | 08/03/2009 |
| City of Mason City | Replacement of Equipment Storage Facility | 07/31/2009 |
| City of Monticello | Monticello Emergency Response Center | 08/03/2009 |
| City of Monticello | Monticello Sewer Plant Flood Levee | 08/03/2009 |
| City of Mount Pleasant | Mount Pleasant Renovation of Police Department | 07/30/2009 |
| City of Newton | Newton Sewer Backup Relief | 08/03/2009 |
| City of Norwalk | Orchard Ridge Drainage Channel Improvements | 08/03/2009 |
| City of Oakland, Iowa | Downtown Building Demolition | 08/03/2009 |
| City of Osceola | Osceola Sewer Replacement Project 09 | 07/30/2009 |
| City of Ottumwa | West End Flood Protection and Sewer Project | 08/03/2009 |
| City of Ottumwa | City Hall Entrance Reconstruction and Energy Efficiency Project | 08/03/2009 |
| City of Reinbeck | Water Main replacement #4 | 07/31/2009 |
| City of Reinbeck | Water Line replacement #3 | 07/29/2009 |
| City of Sergeant Bluff | City Hall Renovation | 08/03/2009 |
| City of Spillville | Wastewater Treatment Facility (WWTF) Improvements | 08/03/2009 |
| City of Stanhope | Stanhope Library/Community Building | 08/03/2009 |
| City of Storm Lake | 13th Street Lift Station Improvement | 08/03/2009 |
| City of Storm Lake | Sunrise Campground Renovation | 08/03/2009 |
| City of Story City | Story City Storm Sewer Improvements | 07/30/2009 |
| City of Story City | River Bend Clubhouse | 07/30/2009 |
| City of Stratford | Storm Sewer on Moore | 07/28/2009 |
| City of Toledo, Iowa | Public Works Facility Flood Mitigation | 08/03/2009 |
| City of Van Meter | Hazel Street Drainage Improvements | 08/03/2009 |
| City of Ventura | 2010 Main Street - West Lake Street Reconstruction | 07/31/2009 |
| City of Vinton | Flood Mitigation | 07/31/2009 |
| City of Volga | Volga River and Nagle Creek Levee | 07/31/2009 |
| City of Wahpeton | City Street Shoreline Rip Rap | 08/03/2009 |
| City of Waterloo | New Public Works Building | 08/03/2009 |
| City of Waterloo | Residential Lift Stations | 08/03/2009 |
| City of Waterloo | Elevated Easton Avenue | 08/03/2009 |
| City of Waterloo | Riverfront Stadium flood protection system | 08/03/2009 |
| City of Waukee | City of Waukee Public Works Facility | 08/03/2009 |
| City of West Union | West Union Green Pilot Project | 08/03/2009 |
| City of Windsor Heights | Windsor Heights Community Center | 08/03/2009 |
| Cottage Garden Society | Tilford Middle School Outdoor Classroom | 08/03/2009 |
| Davenport City Council | Modern Woodmen Pk Stadium Flood Protection | 08/03/2009 |
| Des Moines County | Tama Road Reconstruction | 07/31/2009 |
| Floyd County | Floyd County Courthouse Improvement Project | 08/03/2009 |
| Hospital Foundation of Crawford County | Crawford County Memorial Hospital Replacement Facility | 08/03/2009 |
| Hulxey, Iowa | Main Avenue Drainage Basin Improvements | 08/03/2009 |
| Humboldt County Board of Supervisors | Emergency Operations Center | 08/03/2009 |
| Huxley, Iowa | Citywide Secondary Storm Sewer Project | 08/03/2009 |
| Huxley, Iowa | Larson By-pass Sanitary Sewer | 08/03/2009 |
| Indian Creek Nature Center | From Flood to Flowers-Crafting a LEED Nature Center Headquarters in the Beauty of Prairie Flowers | 08/03/2009 |
| Iowa Lakes Community College Foundation | Sustainable Energy Education Center | 08/03/2009 |
| Johnson County | Removal of Old Armory | 08/03/2009 |
| Junior Achievement of Eastern Iowa | JA World | 08/03/2009 |
| Legion Arts | Restoration of CSPS Hall | 08/03/2009 |
| Linn County | Joint Communications Network | 08/03/2009 |
| Linn County | Linn County Administrative Office - Rebuild and Energy Efficiency | 07/31/2009 |
| Linn County | Juvenile Law Center & Courthouse | 08/03/2009 |
| Montgomery County | Montgomery Co. Law Enforcement Center | 08/03/2009 |
| Northeast Iowa Community College Foundation | NICC & Dubuque County Library Renovation | 08/03/2009 |
| Notre Dame Catholic School | Notre Dame School Addition | 08/04/2009 |
| Operation Threshold | Operation Threshold Central Office | 08/03/2009 |
| Perry Economic Development | DMACC Center in Perry | 08/03/2009 |
| Polk County | Polk County River Place Floodwall Construction | 08/03/2009 |
| Polk County Board of Supervisors | Polk County Regional Emergency Operation Center | 08/03/2009 |
| Seton Catholic School | Seton Catholic School Project | 08/03/2009 |
| St. Matthew's Church | Renew and Renovation of St Matthew School and Early Childhood Center | 08/03/2009 |
| St. Patrick Church | Restoration of St. Patrick Parish Center | 08/03/2009 |
| Tribal Operations | PowWow Grounds and Community Center | 08/03/2009 |
| Wapello County | Chillicothe Bridge and Rock Bluff Road Rebuilding Project | 08/03/2009 |
| Webster County | Webster County LEC Renovation | 08/03/2009 |



